TRAINER PROFILE
El Paso Personal Trainer |
||||||||||||||||||
|
||||||||||||||||||
| Fitness Trainer Name: | John G. | |||||||||||||||||
| Gender: | M | |||||||||||||||||
| Personal Training Business: | Model Personal Trainers | |||||||||||||||||
Personal Training Profile |
||||||||||||||||||
| Where we train clients: | ||||||||||||||||||
|
In Home Training Fitness Studio Training Online Training |
||||||||||||||||||
| Hourly Fitness Training Fee: | ||||||||||||||||||
| $35-$45 | ||||||||||||||||||
| Personal Training Staff: | ||||||||||||||||||
|
Male Trainers |
||||||||||||||||||
| Number of Personal Trainers: | ||||||||||||||||||
| Just ME | ||||||||||||||||||
| About My Business: | ||||||||||||||||||
| I maintain a boutique environment in a very well equipped gym. Only training one or two people at a time, I am able to give the attention that every special individual deserves. | ||||||||||||||||||
| El Paso Personal Trainer - Experience and Goals - How long in the Industry? | ||||||||||||||||||
| I have been studying and teaching health and working out for 20 years. I have vast experience training individuals from 8 to 80 years young. If you are serious about changing you body and lifestyle, then you have found the right person. | ||||||||||||||||||
| El Paso Personal Trainer - Educational Background - Includes Fitness, Exercise, Nutrition & Health Studies | ||||||||||||||||||
| I have a bachelors of science degree and am pursuing a history degree from Harvard Online. I also keep up with all the latest training techniques. | ||||||||||||||||||
| El Paso Personal Trainer - Fitness Training Certifications | ||||||||||||||||||
| I am IFPA, USFA, and CPR certified. | ||||||||||||||||||
| Any Specialized Fitness Training - Boot Camp, Kettle Training, etc. | ||||||||||||||||||
| I am the trainer for the Miss El Paso and Miss New Mexico Pageant winning many times and am a consistent winner in much larger body transformation contests. My everyday clients do just as well in comparison following the same sophisticated system. | ||||||||||||||||||
Personal Training Coverage Area |
||||||||||||||||||
| Fitness Training Cities Covered | ||||||||||||||||||
|
||||||||||||||||||
| Fitness Training Zip Codes Covered | ||||||||||||||||||
|
||||||||||||||||||
| Ready to get started to reach your Health & Fitness Goals? | ![]() |
| Please fill out the following form. We will contact you soon. | |




